Single Family for Sale: 5216 Sunflower Drive, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 5216 Sunflower Drive, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
10/20/2024 | Price Adjustment | $450,000 | 2.17% |
08/26/2024 | Price Adjustment | $460,000 | 3.16% |
08/05/2024 | Price Adjustment | $475,000 | 2.06% |
07/25/2024 | Listing Price | $485,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 3 | 2.0 | $450,000 | 2,068 | $218 | N/A |
530 Ridge Top Court | Eureka | 63025 | 3 | 3.0 | $550,000 | 2,020 | $272 | 06/04/2024 |
87 Augustine Road | Eureka | 63025 | 4 | 3.0 | $489,000 | 2,265 | $216 | 12/21/2023 |
544 Ridge Top Court | Eureka | 63025 | 2 | 2.0 | $535,000 | 2,020 | $265 | 05/09/2024 |
548 Ridge Top Court | Eureka | 63025 | 2 | 2.0 | $525,000 | 2,020 | $260 | 07/17/2024 |
6433 Riverview Drive | Pacific | 63069 | 3 | 2.0 | $485,500 | 2,168 | $224 | 06/28/2024 |
793 Vista Hills Court | Eureka | 63025 | 3 | 3.0 | $465,000 | 2,103 | $221 | 09/26/2024 |
16802 Enderbush Lane | Eureka | 63025 | 4 | 3.0 | $465,000 | 2,015 | $231 | 10/08/2024 |
5216 Sunflower Drive (MLS #24045415) is a 1 story single family home located in Eureka, MO. This single family home is 2,068 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms, 2 baths and is 11 years old. This property was listed on 07/18/2024 and has been priced for sale at $450,000.
The 4 bedroom single family home at 87 Augustine Road in Eureka is nearby and sold for $489,000 on 12/21/2023. Another nearby 3 bedroom single family home, 530 Ridge Top Court in Eureka sold for $550,000 on 06/04/2024.
Nearby zip codes are 63049, 63051, 63052, 63069 and 63128. This property neighbors other cities such as Byrnes Mill, High Ridge, House Springs, Pacific and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |