Single Family for Sale: 35 Deborah Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 35 Deborah Drive, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/19/2026 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 3 | 3.0 | $275,000 | 1,210 | $227 | N/A |
| 10 Deborah Drive | St Peters | 63376 | 4 | 3.0 | $306,000 | 1,348 | $227 | 04/24/2025 |
| 9 Donna Drive | St Peters | 63376 | 4 | 3.0 | $260,000 | 1,348 | $193 | 07/07/2025 |
| 112 Hollow Creek Drive | St Peters | 63376 | 3 | 3.0 | $321,500 | 1,090 | $295 | 06/27/2025 |
| 504 Coldstream Court | St Peters | 63376 | 3 | 2.0 | $307,000 | 1,176 | $261 | 06/26/2025 |
| 26 Roland Lane | St Peters | 63376 | 3 | 3.0 | $310,000 | 1,120 | $277 | 08/12/2025 |
| 17 Applehill Court | St Peters | 63376 | 3 | 3.0 | $335,000 | 1,120 | $299 | 10/15/2025 |
| 3 W Sunny Side Drive | St Peters | 63376 | 4 | 3.0 | $302,000 | 1,307 | $231 | 07/30/2025 |
| 619 Turtle Creek Court | St Peters | 63376 | 3 | 4.0 | $325,000 | 1,380 | $236 | 11/12/2025 |
| 9 Donna Drive | St Peters | 63376 | 4 | 3.0 | $320,000 | 1,348 | $237 | 10/28/2025 |
| 8 Soutee Drive | St Peters | 63376 | 3 | 2.0 | $276,000 | 1,104 | $250 | 11/13/2025 |
| 26 Soutee Drive | St Peters | 63376 | 3 | 2.0 | $235,000 | 1,020 | $230 | 01/07/2026 |
| 523 Coldstream Court | St Peters | 63376 | 3 | 3.0 | $315,000 | 1,176 | $268 | 12/30/2025 |
| 376 Eagles Drive | St Peters | 63376 | 3 | 3.0 | $347,500 | 1,400 | $248 | 12/01/2025 |
| 5 Gail Drive | St Peters | 63376 | 3 | 2.0 | $277,550 | 1,046 | $265 | 02/18/2026 |
| 398 Eagles Drive | St Peters | 63376 | 3 | 2.0 | $355,000 | 1,324 | $268 | 02/26/2026 |
35 Deborah Drive (MLS #26013148) is a 1.5 story single family home located in St Peters, MO. This single family home is 1,210 sqft and on a lot of 8,398 sqft (or 0.19 acres) with 3 bedrooms and 3 baths. This property was listed on 03/07/2026 and has been priced for sale at $275,000.
The 3 bedroom single family home at 504 Coldstream Court in St Peters is nearby and sold for $307,000 on 06/26/2025. Another nearby 3 bedroom single family home, 26 Roland Lane in St Peters sold for $310,000 on 08/12/2025.
Nearby zip codes are 63303, 63304, 63366, 63368 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Broker STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


