Date | Name | Price | Difference |
11/27/2020 | Price Adjustment | $229,900 | 8.00% |
10/28/2020 | Price Adjustment | $249,900 | 5.70% |
10/10/2020 | Listing Price | $265,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 3 | 2.0 | $229,900 | 1,856 | $124 | N/A |
1004 Allen Avenue | St Louis | 63104 | 3 | 3.0 | $219,000 | 1,870 | $117 | 12/13/2019 |
2725 Lemp Avenue | St Louis | 63118 | 3 | 3.0 | $245,342 | 1,794 | $137 | 02/18/2020 |
1306 10th | St Louis | 63104 | 3 | 3.0 | $216,000 | 1,730 | $125 | 03/27/2020 |
1213 Allen Market | St Louis | 63104 | 3 | 3.0 | $245,000 | 1,965 | $125 | 06/12/2020 |
1919 Ann Avenue | St Louis | 63104 | 3 | 3.0 | $232,000 | 1,840 | $126 | 06/16/2020 |
2618 12th | St Louis | 63118 | 3 | 3.0 | $290,000 | 2,000 | $145 | 06/15/2020 |
908 Geyer Avenue | St Louis | 63104 | 2 | 3.0 | $293,500 | 2,052 | $143 | 08/31/2020 |
1209 Park Avenue | St Louis | 63104 | 3 | 3.0 | $192,500 | 1,716 | $112 | 06/23/2020 |
2930 Lemp Avenue | St Louis | 63118 | 3 | 3.0 | $255,000 | 1,860 | $137 | 08/03/2020 |
2921 18th Street | St Louis | 63118 | 2 | 3.0 | $242,099 | 2,014 | $120 | 07/23/2020 |
2415 Menard | St Louis | 63104 | 3 | 2.0 | $295,000 | 1,872 | $158 | 07/30/2020 |
1947 Congress Street | St Louis | 63118 | 2 | 2.0 | $264,500 | 1,668 | $159 | 10/19/2020 |
2011 Victor Street | St Louis | 63104 | 3 | 3.0 | $300,000 | 1,870 | $160 | 09/10/2020 |
1615 S. 11th St. | St Louis | 63104 | 3 | 3.0 | $287,500 | 1,694 | $170 | 10/13/2020 |
1002 Russell Boulevard | St Louis | 63104 | 3 | 2.0 | $285,000 | 1,802 | $158 | 09/29/2020 |
725 Shenandoah Avenue (MLS #20072291) is a 2.5 story single family home located in St Louis, MO. This single family home is 1,856 sqft and on a lot of 1,176 sqft (or 0.03 acres) with 3 bedrooms, 2 baths and is 130 years old. This property was listed on 10/05/2020 and has been priced for sale at $249,900.
The 3 bedroom single family home at 1002 Russell Boulevard in St Louis is nearby and sold for $285,000 on 09/29/2020. Another nearby 3 bedroom single family home, 1004 Allen Avenue in St Louis sold for $219,000 on 12/13/2019.
Nearby zip codes are 62103, 63101, 63102, 63103 and 63118. This property neighbors other cities such as Cahokia.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Shop Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site