Date | Name | Price | Difference |
05/01/2020 | Listing Price | $273,183 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 3 | 3.0 | $273,183 | 1,784 | $153 | 12/04/2020 |
2642 Ann Avenue | St Louis | 63104 | 3 | 3.0 | $200,000 | 1,854 | $108 | 08/09/2019 |
2639 Allen Avenue | St Louis | 63104 | 3 | 3.0 | $199,900 | 1,848 | $108 | 10/02/2019 |
2634 Saint Vincent Avenue | St Louis | 63104 | 3 | 3.0 | $230,000 | 1,968 | $117 | 11/27/2019 |
2327 Hickory Street | St Louis | 63104 | 3 | 4.0 | $302,500 | 1,795 | $169 | 10/03/2019 |
2811 Saint Vincent Avenue | St Louis | 63104 | 3 | 3.0 | $255,000 | 1,756 | $145 | 11/21/2019 |
3000 Saint Vincent Avenue | St Louis | 63104 | 3 | 4.0 | $250,000 | 1,875 | $133 | 02/04/2020 |
2329 Hickory Street | St Louis | 63104 | 3 | 4.0 | $307,904 | 1,795 | $172 | 01/03/2020 |
3227 Geyer Avenue | St Louis | 63104 | 3 | 3.0 | $200,000 | 1,856 | $108 | 11/21/2019 |
3301 Eads - Lot 7 | St Louis | 63104 | 3 | 3.0 | $295,392 | 1,784 | $166 | 10/22/2019 |
2721 Allen Avenue | St Louis | 63104 | 3 | 2.0 | $185,000 | 1,632 | $113 | 04/03/2020 |
2756 Rutger | St Louis | 63104 | 2 | 2.0 | $170,000 | 1,702 | $100 | 05/01/2020 |
1900 Compton Hill | St Louis | 63104 | 2 | 3.0 | $250,000 | 1,624 | $154 | 03/18/2020 |
1829 Rutger | St Louis | 63104 | 2 | 2.0 | $206,000 | 1,940 | $106 | 04/09/2020 |
3331 Vista Avenue | St Louis | 63104 | 3 | 3.0 | $212,000 | 1,598 | $133 | 06/15/2020 |
1550 California Avenue | St Louis | 63104 | 3 | 2.0 | $195,000 | 1,680 | $116 | 06/30/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vatterott Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site