Date | Name | Price | Difference |
10/26/2020 | Listing Price | $216,500 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 3 | 3.0 | $216,500 | 1,656 | $131 | 12/14/2020 |
2617 Iowa Avenue | St Louis | 63118 | 3 | 3.0 | $169,900 | 1,634 | $104 | 10/30/2019 |
2811 Saint Vincent Avenue | St Louis | 63104 | 3 | 3.0 | $255,000 | 1,756 | $145 | 11/21/2019 |
2256 Missouri Avenue | St Louis | 63104 | 2 | 3.0 | $229,900 | 1,796 | $128 | 11/25/2019 |
2918 Victor | St Louis | 63104 | 4 | 2.0 | $223,500 | 1,722 | $130 | 01/22/2020 |
2721 Allen Avenue | St Louis | 63104 | 3 | 2.0 | $185,000 | 1,632 | $113 | 04/03/2020 |
2756 Rutger | St Louis | 63104 | 2 | 2.0 | $170,000 | 1,702 | $100 | 05/01/2020 |
2710 Rutger Street | St Louis | 63104 | 3 | 3.0 | $249,900 | 1,464 | $171 | 05/13/2020 |
2926 Sidney Street | St Louis | 63104 | 2 | 2.0 | $200,500 | 1,680 | $119 | 06/05/2020 |
2244 Nebraska Avenue | St Louis | 63104 | 3 | 3.0 | $209,000 | 1,664 | $126 | 07/16/2020 |
1550 California Avenue | St Louis | 63104 | 3 | 2.0 | $195,000 | 1,680 | $116 | 06/30/2020 |
2602 Rutger | St Louis | 63104 | 3 | 2.0 | $170,000 | 1,650 | $103 | 09/15/2020 |
2217 Indiana Avenue | St Louis | 63104 | 2 | 3.0 | $217,500 | 1,764 | $123 | 08/31/2020 |
2740 Rutger | St Louis | 63104 | 3 | 3.0 | $204,000 | 1,611 | $127 | 07/29/2020 |
2642 Shenandoah Avenue | St Louis | 63104 | 3 | 2.0 | $250,000 | 1,492 | $168 | 08/31/2020 |
2229 Jules Street | St Louis | 63104 | 3 | 2.0 | $255,000 | 1,836 | $139 | 10/05/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site