Date | Name | Price | Difference |
10/20/2020 | Listing Price | $555,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 4 | 4.0 | $555,000 | 3,520 | $158 | 01/04/2021 |
4904 Pershing Place | St Louis | 63108 | 4 | 5.0 | $460,000 | 3,701 | $124 | 07/14/2020 |
3519 Sidney Street | St Louis | 63104 | 4 | 3.0 | $432,500 | 3,619 | $120 | 12/20/2019 |
3145 Russell Boulevard | St Louis | 63104 | 5 | 4.0 | $515,000 | 3,363 | $153 | 08/31/2020 |
3530 Humphrey Street | St Louis | 63118 | 5 | 4.0 | $520,100 | 3,600 | $144 | 04/01/2020 |
1804 Hickory | St Louis | 63104 | 3 | 3.0 | $488,000 | 3,600 | $136 | 05/28/2020 |
1939 Arsenal Street | St Louis | 63118 | 4 | 4.0 | $440,000 | 3,395 | $130 | 08/27/2020 |
2223 S 10th Street | St Louis | 63104 | 4 | 4.0 | $470,000 | 3,324 | $141 | 07/31/2020 |
3513 Pestalozzi | St Louis | 63118 | 5 | 4.0 | $519,000 | 3,348 | $155 | 07/20/2020 |
3707 Utah | St Louis | 63116 | 5 | 4.0 | $445,000 | 3,335 | $133 | 07/06/2020 |
3644 Castleman Avenue | St Louis | 63110 | 4 | 4.0 | $475,000 | 3,324 | $143 | 07/17/2020 |
4550 Mcpherson Avenue | St Louis | 63108 | 5 | 5.0 | $526,750 | 3,390 | $155 | 08/17/2020 |
3938 Flora Place | St Louis | 63110 | 4 | 3.0 | $600,000 | 3,500 | $171 | 09/11/2020 |
1215 Sidney | St Louis | 63104 | 4 | 4.0 | $510,000 | 3,362 | $152 | 10/01/2020 |
3809 Cleveland Avenue | St Louis | 63110 | 5 | 4.0 | $497,000 | 3,442 | $144 | 10/30/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Laura McCarthy- Clayton Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site