Date | Name | Price | Difference |
11/11/2020 | Price Adjustment | $335,000 | 15.19% |
10/30/2020 | Price Adjustment | $395,000 | 1.25% |
10/14/2020 | Listing Price | $400,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 4 | 4.0 | $335,000 | 2,024 | $166 | 12/10/2020 |
2215 Park Avenue | St Louis | 63104 | 3 | 3.0 | $455,000 | 1,892 | $240 | 11/12/2019 |
2010 Oregon Avenue | St Louis | 63104 | 3 | 3.0 | $309,900 | 2,180 | $142 | 12/10/2019 |
2011 James | St Louis | 63104 | 3 | 4.0 | $295,000 | 2,100 | $140 | 02/06/2020 |
2345 Rutger Street | St Louis | 63104 | 3 | 3.0 | $485,000 | 2,200 | $220 | 03/11/2020 |
2343 Rutger Street | St Louis | 63104 | 3 | 3.0 | $480,000 | 2,200 | $218 | 10/02/2020 |
2270 Jefferson Avenue | St Louis | 63104 | 3 | 3.0 | $290,000 | 2,132 | $136 | 07/06/2020 |
1500 Mississippi Avenue | St Louis | 63104 | 4 | 4.0 | $436,000 | 2,079 | $210 | 06/11/2020 |
1622 Dolman Street | St Louis | 63104 | 3 | 3.0 | $365,000 | 2,034 | $179 | 06/04/2020 |
2341 Rutger Street | St Louis | 63104 | 3 | 3.0 | $485,000 | 2,200 | $220 | 10/14/2020 |
2641 Shenandoah Avenue | St Louis | 63104 | 3 | 3.0 | $365,000 | 2,157 | $169 | 05/05/2020 |
2223 McNair Avenue | St Louis | 63104 | 4 | 4.0 | $275,000 | 2,118 | $130 | 08/19/2020 |
1610 Mississippi Avenue | St Louis | 63104 | 3 | 4.0 | $465,000 | 2,100 | $221 | 08/14/2020 |
1817 Rutger | St Louis | 63104 | 3 | 3.0 | $310,000 | 2,080 | $149 | 09/01/2020 |
2342 Hickory Street | St Louis | 63104 | 3 | 3.0 | $305,000 | 1,983 | $154 | 10/14/2020 |
1502 Mississippi Avenue | St Louis | 63104 | 3 | 3.0 | $377,000 | 1,964 | $192 | 10/27/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: McAvoy Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site