Date | Name | Price | Difference |
12/10/2020 | Price Adjustment | $350,000 | 16.67% |
10/08/2020 | Price Adjustment | $420,000 | 5.62% |
09/16/2020 | Price Adjustment | $445,000 | 7.29% |
09/03/2020 | Listing Price | $480,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 3 | 4.0 | $350,000 | 2,200 | $159 | 12/10/2020 |
913 Allen Avenue | St Louis | 63104 | 3 | 3.0 | $340,000 | 2,010 | $169 | 10/17/2019 |
1210 Allen Avenue | St Louis | 63104 | 3 | 4.0 | $295,000 | 2,312 | $128 | 10/25/2019 |
3120 Lemp Avenue | St Louis | 63118 | 3 | 3.0 | $316,000 | 2,400 | $132 | 01/09/2020 |
2413 S 10th Street | St Louis | 63104 | 3 | 3.0 | $415,000 | 2,376 | $175 | 01/21/2020 |
2816 Missouri Avenue | St Louis | 63118 | 3 | 3.0 | $325,000 | 2,020 | $161 | 01/03/2020 |
2011 James | St Louis | 63104 | 3 | 4.0 | $295,000 | 2,100 | $140 | 02/06/2020 |
2819 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $300,000 | 2,358 | $127 | 03/10/2020 |
1925 10th | St Louis | 63104 | 3 | 4.0 | $462,500 | 2,000 | $231 | 04/16/2020 |
3016 Salena Street | St Louis | 63118 | 3 | 3.0 | $313,000 | 2,346 | $133 | 04/09/2020 |
1500 Mississippi Avenue | St Louis | 63104 | 4 | 4.0 | $436,000 | 2,079 | $210 | 06/11/2020 |
1622 Dolman Street | St Louis | 63104 | 3 | 3.0 | $365,000 | 2,034 | $179 | 06/04/2020 |
1610 Mississippi Avenue | St Louis | 63104 | 3 | 4.0 | $465,000 | 2,100 | $221 | 08/14/2020 |
1618 Mississippi Avenue | St Louis | 63104 | 3 | 4.0 | $460,000 | 2,300 | $200 | 08/07/2020 |
1817 Rutger | St Louis | 63104 | 3 | 3.0 | $310,000 | 2,080 | $149 | 09/01/2020 |
1915 Arsenal Street | St Louis | 63118 | 3 | 3.0 | $395,000 | 2,360 | $167 | 10/02/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site