Date | Name | Price | Difference |
11/07/2020 | Price Adjustment | $123,500 | 8.45% |
11/07/2020 | Listing Price | $134,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 2 | 2.0 | $123,500 | 1,125 | $110 | 12/11/2020 |
2635 Saint Vincent Avenue | St Louis | 63104 | 2 | 2.0 | $142,500 | 1,260 | $113 | 12/13/2019 |
3442 Illinois Avenue | St Louis | 63118 | 2 | 2.0 | $125,000 | 1,139 | $110 | 01/06/2020 |
2640 Park Avenue | St Louis | 63104 | 2 | 2.0 | $148,500 | 1,303 | $114 | 12/31/2019 |
3339 Texas Avenue | St Louis | 63118 | 2 | 1.0 | $136,500 | 1,164 | $117 | 11/20/2019 |
2837 Wyoming | St Louis | 63118 | 2 | 1.0 | $115,000 | 998 | $115 | 12/13/2019 |
1859 10th Street | St Louis | 63104 | 2 | 2.0 | $163,000 | 1,200 | $136 | 12/27/2019 |
3741 Kosciusko | St Louis | 63118 | 3 | 2.0 | $119,900 | 1,200 | $100 | 05/12/2020 |
2006 Wyoming Street | St Louis | 63118 | 2 | 1.0 | $135,000 | 1,035 | $130 | 05/07/2020 |
1324 9th Street | St Louis | 63104 | 2 | 2.0 | $161,900 | 1,078 | $150 | 06/30/2020 |
2706 Park Avenue | St Louis | 63104 | 2 | 1.0 | $90,000 | 936 | $96 | 05/20/2020 |
2200 South 12th Street | St Louis | 63104 | 1 | 2.0 | $154,900 | 1,183 | $131 | 06/12/2020 |
2627 Saint Vincent Avenue | St Louis | 63104 | 2 | 2.0 | $155,000 | 1,260 | $123 | 05/28/2020 |
815 Rutger Street | St Louis | 63104 | 2 | 2.0 | $141,700 | 1,168 | $121 | 11/04/2020 |
2628 Geyer Avenue | St Louis | 63104 | 3 | 2.0 | $115,000 | 1,190 | $97 | 06/03/2020 |
2670 Park Avenue | St Louis | 63104 | 3 | 2.0 | $126,500 | 1,064 | $119 | 09/16/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site