Date | Name | Price | Difference |
10/31/2020 | Price Adjustment | $525,000 | 4.55% |
10/07/2020 | Listing Price | $550,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63104 | 3 | 3.0 | $525,000 | 3,192 | $164 | 01/15/2021 |
3661 Shenandoah Avenue | St Louis | 63110 | 4 | 4.0 | $485,000 | 3,136 | $155 | 05/11/2020 |
1718 Missouri Avenue | St Louis | 63104 | 4 | 4.0 | $381,000 | 3,360 | $113 | 08/28/2020 |
2005 Victor Street | St Louis | 63104 | 3 | 3.0 | $420,000 | 3,020 | $139 | 08/31/2020 |
3325 Wisconsin Avenue | St Louis | 63118 | 4 | 3.0 | $375,000 | 3,100 | $121 | 04/10/2020 |
2223 S 10th Street | St Louis | 63104 | 4 | 4.0 | $470,000 | 3,324 | $141 | 07/31/2020 |
3644 Castleman Avenue | St Louis | 63110 | 4 | 4.0 | $475,000 | 3,324 | $143 | 07/17/2020 |
2712 13th | St Louis | 63118 | 4 | 4.0 | $372,500 | 2,992 | $124 | 09/24/2020 |
2723 Russell | St Louis | 63104 | 4 | 4.0 | $450,000 | 3,271 | $138 | 09/24/2020 |
2918 Accomac Street | St Louis | 63104 | 4 | 4.0 | $530,000 | 3,176 | $167 | 09/11/2020 |
1116 Sidney Street | St Louis | 63104 | 3 | 4.0 | $410,000 | 3,134 | $131 | 09/25/2020 |
1215 Sidney | St Louis | 63104 | 4 | 4.0 | $510,000 | 3,362 | $152 | 10/01/2020 |
2906 Lemp Avenue | St Louis | 63118 | 4 | 3.0 | $410,000 | 3,138 | $131 | 10/30/2020 |
2923 Allen Avenue | St Louis | 63104 | 4 | 3.0 | $430,000 | 3,095 | $139 | 10/15/2020 |
3150 Lafayette Avenue | St Louis | 63104 | 4 | 4.0 | $439,000 | 3,100 | $142 | 10/22/2020 |
2701 Louisiana Avenue | St Louis | 63118 | 4 | 3.0 | $385,500 | 3,296 | $117 | 10/22/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site