Single Family for Sale: 9920 Solar Lane, Green Park, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9920 Solar Lane, Green Park, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/20/2026 | Listing Price | $380,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Green Park | 63123 | 4 | 3.0 | $380,000 | 2,016 | $188 | N/A |
| 9711 Wilderness Battle Drive | St Louis | 63123 | 3 | 3.0 | $405,000 | 2,032 | $199 | 04/04/2025 |
| 9776 Wickstrom Terr | St Louis | 63123 | 4 | 3.0 | $425,000 | 2,142 | $198 | 04/14/2025 |
| 11862 E Concord Road | St Louis | 63128 | 3 | 2.0 | $315,000 | 2,119 | $149 | 03/27/2025 |
| 10025 Stonell Drive | St Louis | 63123 | 3 | 3.0 | $390,000 | 1,992 | $196 | 05/16/2025 |
| 11000 Cedarberry Place | St Louis | 63123 | 4 | 4.0 | $415,000 | 2,108 | $197 | 04/10/2025 |
| 11608 Rossmoor Lane | St Louis | 63128 | 3 | 2.0 | $375,000 | 1,817 | $206 | 07/03/2025 |
| 9836 Tesson Creek Estates Drive | Unincorporated | 63123 | 3 | 2.0 | $420,000 | 1,921 | $219 | 07/14/2025 |
| 4327 Wickerfield Drive | St Louis | 63128 | 5 | 3.0 | $439,000 | 2,044 | $215 | 09/23/2025 |
| 10358 Jade Forest Drive | St Louis | 63123 | 3 | 3.0 | $440,000 | 1,938 | $227 | 09/09/2025 |
| 10822 Antrill Drive | Green Park | 63123 | 3 | 3.0 | $300,000 | 2,010 | $149 | 10/31/2025 |
| 9201 Cedarberry Court | Mehlville | 63123 | 3 | 4.0 | $429,900 | 2,016 | $213 | 11/12/2025 |
| 11673 Rossmoor Lane | St Louis | 63128 | 4 | 2.0 | $406,000 | 2,160 | $188 | 12/02/2025 |
| 4838 Dorsie Drive | St Louis | 63128 | 3 | 2.0 | $425,000 | 1,877 | $226 | 12/05/2025 |
| 9946 Tesson Creek Estates Drive | Unincorporated | 63123 | 4 | 3.0 | $441,500 | 2,185 | $202 | 03/13/2026 |
| 10612 Ashburn Court | St Louis | 63123 | 4 | 2.0 | $278,000 | 1,816 | $153 | 03/20/2026 |
9920 Solar Lane (MLS #26014291) is a 2 story single family home located in Green Park, MO. This single family home is 2,016 sqft and on a lot of 10,311 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 03/16/2026 and has been priced for sale at $380,000.
The 3 bedroom single family home at 10822 Antrill Drive in Green Park is nearby and sold for $300,000 on 10/31/2025. Another nearby 3 bedroom single family home, 11608 Rossmoor Lane in St Louis sold for $375,000 on 07/03/2025.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Concord Village, Crestwood, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Broker STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

