Single Family for Sale: 16517 Honey Locust Drive #33-303, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 16517 Honey Locust Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
03/27/2024 | Listing Price | $718,396 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 3 | 4.0 | $718,396 | 2,370 | $303 | N/A |
16162 Walden Pond Lane | Chesterfield | 63005 | 3 | 4.0 | $506,000 | 2,230 | $227 | 04/24/2023 |
323 Mistflower Court #18-302 | Chesterfield | 63017 | 4 | 4.0 | $709,236 | 2,370 | $299 | 03/27/2024 |
16815 Crystal Springs Drive | Chesterfield | 63005 | 4 | 4.0 | $600,000 | 2,482 | $242 | 07/28/2023 |
1623 Sunny Wind Court | Chesterfield | 63017 | 4 | 4.0 | $705,000 | 2,494 | $283 | 05/17/2023 |
15663 Summerridge Drive | Chesterfield | 63017 | 4 | 3.0 | $605,000 | 2,488 | $243 | 06/06/2023 |
1707 Howehill Court | Chesterfield | 63017 | 4 | 4.0 | $515,000 | 2,352 | $219 | 08/17/2023 |
16701 Chesterfield Farms Drive | Chesterfield | 63005 | 4 | 4.0 | $577,000 | 2,225 | $259 | 08/08/2023 |
108 Brighthurst Drive | Chesterfield | 63005 | 4 | 4.0 | $655,000 | 2,312 | $283 | 09/06/2023 |
170 Woodcliffe Place Drive | Chesterfield | 63005 | 4 | 4.0 | $510,000 | 2,415 | $211 | 11/16/2023 |
15511 Canyon View Court | Chesterfield | 63017 | 4 | 3.0 | $511,000 | 2,200 | $232 | 09/06/2023 |
1711 Howehill Court | Chesterfield | 63017 | 4 | 4.0 | $545,000 | 2,352 | $232 | 09/13/2023 |
1915 Walden Pond Court | Chesterfield | 63005 | 3 | 4.0 | $537,500 | 2,390 | $225 | 10/04/2023 |
15585 Highcroft Drive | Chesterfield | 63017 | 4 | 3.0 | $561,000 | 2,296 | $244 | 10/12/2023 |
1824 Shadywood Court | Chesterfield | 63017 | 4 | 4.0 | $590,000 | 2,536 | $233 | 11/07/2023 |
1026 Cambridge Way Drive | Chesterfield | 63017 | 3 | 4.0 | $516,127 | 2,256 | $229 | 03/25/2024 |
16517 Honey Locust Drive (MLS #24018169) is a 3+ story single family home located in Chesterfield, MO. This single family home is 2,370 sqft with 3 bedrooms and 4 baths. This property was listed on 03/27/2024 and has been priced for sale at $718,396.
The 4 bedroom single family home at 323 Mistflower Court in Chesterfield is nearby and sold for $709,236 on 03/27/2024. Another nearby 4 bedroom single family home, 16701 Chesterfield Farms Drive in Chesterfield sold for $577,000 on 08/08/2023.
Nearby zip codes are 63005, 63011, 63031, 63303 and 63304. This property neighbors other cities such as Ballwin, Ellisville, St Charles, St Louis and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |