Single Family for Sale: 7344 Sharp Avenue, St Louis, MO 63116

3 beds
2 full baths
$194,500
$194,500
7344 Sharp Avenue, St Louis, MO 63116
3 beds
2 full baths
$194,500
Remove from
Favorites
Add to
Favorites
Add to
Trip Map
Hide Share or
Email
Price:
$194,500
$500 - 03/28/2024

Type Single Family
Style 1 Story
Architecture Ranch
Beds 3
Total Baths 2 full baths
Square Footage 969 sqft
Garage Spaces 2
Lot Size 0.14 acres
Year Built 1956
Taxes Paid $2,645

City St Louis
County St Louis City
School District St. Louis City
Subdivision Granbury Place Add

MLS 23028764
Status Active Under Contract
DOM 323 days
Welcome to suburban living just inside the city limits of St. Louis. This house is wheelchair accessible and features a 2 car garage in the front of the house. Your new dwelling boasts hardwood floors and ceiling fans throughout. The 3rd bedroom displays the main floor laundry. The roof, HVAC, and Kohler generator are approximately 2-3 years old. With the electric being off due to storms these days in various areas, having this generator is a huge plus. The kitchen has a dishwasher, electric range, refrigerator, and goose neck faucet. The large sunroom is currently being used as a sleeping area. The level backyard has a wonderful deck which was recently built. As you walk down to the lower level recreational area, you will notice an additional new bathroom with shower. This home is near Carondelet Park and seller says neighbors are wonderful. Note: Investors- Seller will NOT be interested in any proposal to take over payments and deed the house over.

Room Features

Lower Level Full Baths 1
Main Level Full Baths 1
Basement Description Concrete, Rec/Family Area, Partially Finished
Dining Description Separate Dining

Lot & Building Features

Appliances Dishwasher, Refrigerator, Electric Oven
Architecture Ranch
Construction Brick
Cooling Electric, Wall/Window Unit(s)
Heat Source Gas
Heating Forced Air
Interior Decor Some Wood Floors
Parking Description Additional Parking, Garage Door Opener, Attached Garage
Sewer Public Sewer
Tax Year 2022
Water Public
Windows And Doors Some Tilt-In Windows
Lot Dimensions 0x0 ft
Fireplace Locations None

Community and Schools

Elementary School Woerner Elem.
Junior High School Long Middle Community Ed. Center
Senior High School Roosevelt High

Price History of 7344 Sharp Avenue, St Louis, MO

Date Name Price Difference
03/28/2024 Price Adjustment $194,500 0.26%
03/25/2024 Price Adjustment $195,000 2.50%
03/22/2024 Price Adjustment $200,000 2.56%
03/18/2024 Price Adjustment $195,000 0.26%
03/14/2024 Price Adjustment $195,500 0.26%
03/06/2024 Price Adjustment $196,000 0.25%
01/18/2024 Price Adjustment $196,500 0.25%
01/12/2024 Price Adjustment $197,000 0.25%
01/08/2024 Price Adjustment $197,500 0.25%
01/02/2024 Price Adjustment $198,000 0.25%
12/27/2023 Price Adjustment $198,500 0.25%
12/21/2023 Price Adjustment $199,000 0.25%
12/18/2023 Price Adjustment $199,500 0.25%
12/12/2023 Price Adjustment $200,000 8.98%
11/06/2023 Price Adjustment $219,722 0.23%
10/30/2023 Price Adjustment $220,222 0.23%
10/24/2023 Price Adjustment $220,722 0.23%
10/17/2023 Price Adjustment $221,222 0.23%
10/12/2023 Price Adjustment $221,722 0.23%
10/06/2023 Price Adjustment $222,222 0.32%
10/02/2023 Price Adjustment $222,944 0.22%
09/25/2023 Price Adjustment $223,444 0.22%
09/18/2023 Price Adjustment $223,944 0.22%
09/16/2023 Price Adjustment $224,444 0.22%
09/05/2023 Price Adjustment $223,944 0.22%
08/28/2023 Price Adjustment $224,444 0.25%
08/22/2023 Price Adjustment $224,999 1.53%
08/21/2023 Price Adjustment $228,499 0.22%
08/14/2023 Price Adjustment $228,999 0.22%
08/10/2023 Price Adjustment $229,499 0.22%
08/07/2023 Price Adjustment $229,999 1.43%
07/31/2023 Price Adjustment $233,333 0.24%
07/25/2023 Price Adjustment $233,900 0.21%
07/20/2023 Price Adjustment $234,400 0.21%
07/18/2023 Price Adjustment $234,900 2.17%
06/19/2023 Price Adjustment $229,900 2.13%
06/12/2023 Price Adjustment $234,900 2.08%
06/05/2023 Price Adjustment $239,900 2.04%
06/01/2023 Listing Price $244,900 N/A
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed.

Comparable Properties Sold Near By

Low
$165,000
$140 / sqft
Average
$220,823
$214 / sqft
High
$252,000
$222 / sqft

Address City Zip Beds Baths Price Sq. Ft. $/SQFT Sold Date
This Listing St Louis 63116 3 2.0 $194,500 0 $0 N/A
7384 Sharp Avenue St Louis 63116 2 2.0 $252,000 1,134 $222 09/07/2023
7360 Marwinette Avenue St Louis 63116 3 2.0 $215,000 969 $222 04/28/2023
7321 Leona Street St Louis 63116 2 2.0 $205,000 940 $218 05/25/2023
7352 Marwinette Avenue St Louis 63116 2 1.0 $187,350 969 $193 06/21/2023
7133 Sharp Avenue St Louis 63116 2 1.0 $165,000 1,176 $140 06/16/2023
7305 Yates Street St Louis 63116 2 2.0 $236,600 816 $290 06/14/2023
3925 Germania Street St Louis 63116 3 2.0 $215,000 1,035 $208 08/15/2023
4074 Quincy Street St Louis 63116 2 2.0 $222,500 1,107 $201 08/17/2023
4007 Blow Street St Louis 63116 2 2.0 $225,000 1,297 $173 09/15/2023
3832 Rainor Court St Louis 63116 3 2.0 $244,900 1,026 $239 09/29/2023
7405 Leona Street St Louis 63116 2 2.0 $215,000 940 $229 09/19/2023
7332 Rainor Court St Louis 63116 3 2.0 $247,000 1,026 $241 09/15/2023
7400 Sharp Avenue St Louis 63116 3 2.0 $250,000 969 $258 11/01/2023
3849 Upton Street St Louis 63116 3 1.0 $182,000 1,026 $177 12/13/2023
4042 Quincy Street St Louis 63116 3 2.0 $250,000 1,044 $239 01/30/2024

Map of 7344 Sharp Avenue, St Louis, MO

Location Map Street View
Photo of Laurie Duepner Real Estate Group
Direct: 636-328-2433
Office
950 Caledonia Dr.
O'Fallon, MO 63368
636-720-1100
Listed by RE/MAX Premiere Realty, Jon Buckingham & Greg Leber
$
20%
1.3598971722365%
6.75%
$
$
$
Monthly Payment
Principal & Interest
Monthly Taxes
Monthly HOA
Monthly Home Ins.
Monthly PMI

7344 Sharp Avenue (MLS #23028764) is a 1 story single family home located in St Louis, MO. This single family home on a lot of 6,125 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 68 years old. This property was listed on 09/01/2023 and has been priced for sale at $194,500.

The 2 bedroom single family home at 7352 Marwinette Avenue in St Louis is nearby and sold for $187,350 on 06/21/2023. Another nearby 3 bedroom single family home, 7360 Marwinette Avenue in St Louis sold for $215,000 on 04/28/2023.

Nearby zip codes are 63109, 63111, 63123, 63125 and 63316. This property neighbors other cities such as Affton and Lemay.

Maris

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.

All information provided is deemed reliable but is not guaranteed and should be independently verified.

Listing information courtesy of: RE/MAX Premiere Realty

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange